20% discount
Number of Phones Includes corporate & personal phones used by employees and family. | Discount Applied* |
---|---|
10-100 | 10% |
101-300 | 15% |
301+ | 20% |
Company | Discount |
---|---|
Allred's Landscaping | 10% |
Altamont Energy | 10% |
Ashley Valley Water & Sewer | 10% |
B&C Quicktest, Inc. | 10% |
B&G Crane | 10% |
B&D Mobile Home | 10% |
Basin Swabbing & Well Service | 10% |
Basin Wholesale West | 10% |
Berry Petroleum | 15% |
BHI | 10% |
Caerus Uinta LLC | 10% |
C&J Energy Services | 10% |
C&S Trucking | 10% |
Campbell Plumbing | 10% |
Central Mountain Hot Oil | 10% |
Charles Holsten | 10% |
Chipeta Processing, Llc. | 10% |
Christofferson Welding | 10% |
CKC | 10% |
Crescent Point Energy U.S. Corp | 15% |
D & M Oilfield | 10% |
Dan’s Tire Service, Vernal | 10% |
Delsco Northwest Inc. | 10% |
Direct Field Services | 10% |
Duchesne County | 15% |
Duchesne County School District | 20% |
Duchesne County Water Conservancy | 10% |
EOG | 10% |
EP Energy | 10% |
Finley Resources | 10% |
First Responder/Military | 20% |
Fitzgerald Dairy | 10% |
Foreland Transportation | 10% |
Gary's Insulation | 10% |
George Weldon Construction, Llc. | 10% |
GS Electric | 10% |
Goff Trucking | 10% |
Goodrich Mud | 10% |
IKON Energy Solutions | 10% |
Industrial Horsepower Plus | 10% |
Integrated Water (Peak Well Srvc) | 10% |
Javelin Energy | 10% |
Jim Nebeker Trucking | 10% |
Jones Paint & Glass | 10% |
K&K Sanitation | 10% |
Karl's Carpet | 10% |
KB's Insulation Service | 10% |
Kinder Morgan - Mid Stream | 10% |
KVEL | 10% |
KW Trucking | 10% |
L&L Motor | 10% |
Lamb Trucking | 10% |
Mansfield Printing | 10% |
Matt Betts Trucking | 10% |
McKee Enterprises | 10% |
Middle Fork Energy Operating Company | 10% |
Moon Lake Electric | 15% |
Mountain West Propane, Inc | 10% |
Northeastern Counseling | 10% |
Outback Rentals | 10% |
Ovintiv Exploration | 15% |
Paragon Oilfield Products | 10% |
Peak Well Service | 10% |
Pro Petro Services, Inc. | 10% |
QC Testing | 10% |
Quinex Energy | 10% |
R&R Propane | 10% |
RT Oilfield Services | 10% |
Roosevelt City Corp | 10% |
RW Jones Trucking | 10% |
Simplot Phosphates Llc | 15% |
Staker Parson Companies | 10% |
Stubbs & Stubbs Oilfield Construction | 10% |
Timberline Land Surveying | 10% |
Tomahawk Trucking | 10% |
UBATC/UBTech | 10% |
UELS | 10% |
Uintah Basin Medical Center | 20% |
Uintah County | 15% |
Uintah County School District | 15% |
Uintah Machine | 10% |
Unlimited Construction | 10% |
Utah Wildlife Resource Div. | 10% |
Utah Gas | 10% |
Vernal City | 10% |
Weatherford International | 10% |
Western Living | 10% |
Westroc | 10% |
*These discounts are determined by the number of corporate and personal phones associated with each business and are subject to change depending on that number. The discounts shown may fluctuate from day to day as phones are activated or deactivated. |
Some businesses not included in this list qualify for corporate discounts if the minimum line requirement is met. If you have questions about the corporate discount program or are interested in your business participating in the program, please contact us at (435) 622‑5007.