Hearing Aid Compatible Devices
Phones | FCC ID | HAC Ratings |
---|---|---|
iPhone 14 Pro Max | BCG-E8154A | M3/T4 |
iPhone 14 Pro | BCG-E8150A | M3/T4 |
iPhone 14 Plus | BCG-E8139A | M3/T4 |
iPhone 14 | BCG-E8138A | M3/T4 |
iPhone 13 Pro Max | BCG-E4003A | M3/T4 |
iPhone 13 Pro | BCG-E4000A | M3/T4 |
iPhone 13 | BCG-E3997A | M3/T4 |
iPhone 13 mini | BCG-E3994A | M3/T4 |
iPhone 12 | BCG-E3545A | M3/T4 |
iPhone 12 mini | BCG-E3542A | M3/T4 |
iPhone 12 Pro | BCG-E3545A | M3/T4 |
iPhone 12 Pro Max | BCG-E3545A | M3/T4 |
iPhone 11 | BCG-E3309A | M3/T4 |
iPhone 11 Pro | BCG-E3305A | M3/T4 |
iPhone 11 Pro Max | BCG-E3306A | M3/T4 |
iPhone SE (2022) | BCG-E4082A | M3/T4 |
Samsung Galaxy Z Fold4 | A3LSMF936U | M3/T3 |
Samsung Galaxy Z Flip4 | A3LSMF700U | M3/T3 |
Samsung Galaxy Z Fold3 | A3LSMF926U | M3/T3 |
Samsung Galaxy Z Flip3 | A3LSMF711U | M3/T3 |
Samsung Galaxy S22 | A3LSMS901U | M3/T3 |
Samsung Galaxy S22+ | A3LSMS906U | M3/T3 |
Samsung Galaxy S22 Ultra | A3LSMS908U | M3/T3 |
Samsung Galaxy S21 | A3LSMB991U | M3/T3 |
Samsung Galaxy S21+ | A3LSMB906U | M3/T3 |
Samsung Galaxy S21 Ultra | A3LSMB998U | M3/T3 |
Samsung Galaxy S20 FE | A3LSMG781U | M4/T3 |
Samsung Galaxy S21 FE | A3LSMG990U | M4/T3 |
Samsung Galaxy S10 | A3LSMG973U | M4/T3 |
Samsung Galaxy S10+ | A3LSMG975U | M4/T3 |
Samsung Galaxy Note20 | A3LSMN91U | M3/T3 |
Samsung Galaxy Note20 Ultra | A3LSMN986U | M3/T3 |
Samsung Galaxy A53 | A3LSMA536U | M3/T3 |
Samsung Galaxy A52 | A3LSMA526U | M3/T3 |
Samsung Galaxy A42 | A3LSMA426U | M3/T3 |
Samsung Galaxy A32 | A3LSMA326U | M3/T3 |
Samsung Galaxy A21 | ZCASMA215U | M3/T3 |
Samsung Galaxy A13 5G | A3LSNA136U | M3/T3 |
Samsung Galaxy A13 LTE | A3LSNA135U | M3/T3 |
Samsung Galaxy A12 | A3LSMA125U | M3/T3 |
Samsung Galaxy A03 | ZCASMA037U | M3/T3 |
Samsung Galaxy A02 | ZCASMA025U | M3/T3 |
Phones | FCC ID | HAC Ratings |
---|---|---|
Sonim XP3 | WYPPG2212 | M3/T4 |
TCL Flip 2 | 2ACCJN060 | M4/T4 |
*HAC (Hearing Aid Compatibility) devices are marked with “M” or “T” ratings to reflect how the wireless device will work with the hearing aid in microphone mode (“M”) and in the telecoil mode (“T”). Only phones that are tested and meet the minimum rating for HAC—“M3” or “T3”—and higher will be labeled. If you see an “M3,” “M4,” “T3,” or “T4,” the phone has been designated as HAC-compliant. The higher the “M” rating on the phone, the more likely it is you will be able to use the phone with your hearing aid on the microphone setting. The higher the “T” rating, the more likely you will be able to use the phone with your hearing aid on the telecoil setting. For more detailed information, consult your service provider or the manufacturer or visit Gari.info.
To learn more about wireless hearing aid compatibility rules and service providers’ obligations, click here.